PL Concrete Batching Plant | Aggregate Batching System for Accurate Weighing & Mixing
It accurately measures sand, stone, and other aggregates before feeding them into the mixer. With high precision weighing, stable performance, and easy operation, it improves batching efficiency and ensures consistent concrete quality. It is widely used in concrete mixing plants and construction projects.
Technical data :
| TYPE | PL800 | PL1200 | PL1600-3 | PL1600-4 |
| Volume of Weigh Hopper | 2m³x2 | 4m³x3 | 7m³x3 | 7m³x4 |
| Volume of Unloading Hopper(m³) | 0.8 | 1.2 | 1.6 | 1.6 |
| Productivity(m³/h)) | 48 | 72 | 96 | 96 |
| Maximum Magnitude | 1.5T | 2T | 3T | 4T |
| Batching Category of Aggregate | 2 | 3 | 3 | 4 |
| Height of Loading Material(mm) | 2300 | 2500 | 2900 | 2900 |
| Batching&Unloading Method | Horizontal or “T”model belt conveyor | Horizontal or “T”model belt conveyor | Horizontal or “T”model belt conveyor | Horizontal or “T”model belt conveyor |
| Power(kw) | 6.6 | 10.6 | 13 | 16 |
| Frame Dimension(mm) | 5470 x1820 x2900 | 8531xtimes 2000x 2900 | 11650 x 2300 x3450 | 15200 x 2300 x3450 |
| Net Weight(T) | 2 | 3.5 | 7 | 7 |

